Current Inventory For Sale in Sulphur, LA
ZT Elite Kohler® 7000 725cc 48" - Bad Boy
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Maverick Kawasaki® FS730 726cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Maverick Kohler® Confidant 747cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2022 Maverick Kawasaki® FS730 726cc 60" - Bad Boy
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2022 Maverick Kawasaki® FS730 726cc 48" - Bad Boy
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Fuel Capacity | 7 gal. (26.5 L) |
60" TimeCutter® (75760) - Toro
$4,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
6000 Series 60" (152 cm) 31 HP 999cc (72965) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
6000 Series MyRIDE® 60" (152 cm) 31 HP 999cc (72967) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX921v |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
LZX921GKA60600 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 999cc |
2022 QZE725GKC42200 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2022 RAS651GKA48CA3 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2022 RAS691GKA523A3 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2022 RAX921GKA604A3 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2022 RAE708GEM52300 - Exmark
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
RZ 560 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 hp |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GSV160 |
HRC216HXA - Honda Power Equipment
$1,649.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Discharge Type | 3 in 1 Capable: Standard Mulch |
Engine Type | GXV160 |
WH20 - Honda Power Equipment
$799.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 60 lb. |
FC600 - Honda Power Equipment
$1,649.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
UMC435 - Honda Power Equipment
$379.00
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.67 qt |
Weight | 13.2 lb. (w/o attachment) |
Availability | Brochure |
Style | Attachments |
Weight | 4.1 lb. (1.9 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 5.9 lb. (2.7 kg) |