Inventory from STIHL
RZ 560 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 hp |
MS 261 - STIHL
$749.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 881 MAGNUM® - STIHL
$2,299.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 21.8 lb. |
FSA 135 R - STIHL
$859.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.1 lb. |
FSA 86 R - STIHL
$559.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FSA 120 R - STIHL
$649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FSA 120 - STIHL
$699.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
FSA 135 - STIHL
$909.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 94 R - STIHL
$399.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
Weight | 10.1 lb. |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 14.6 lb. |
FSA 86 R - STIHL
$559.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 91 R - STIHL
$329.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 111 R - STIHL
$489.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
BG 66 L - STIHL
$249.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
MS 291 Gas Chainsaw - STIHL
$609.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 55.5 cc |
Weight | 12.3 lb. |
MS 311 - STIHL
$669.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 59 cc |
Weight | 13.67 lb. |
MS 400 C-M - STIHL
$1,119.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 66.8 cc |
Horse Power | 5.4 bhp |
Weight | 12.8 lb. |
MS 500¡ R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
Weight | 14.8 lb. |
PP 600 Telescoping Pole - STIHL
$147.00
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
PS 60 Pruning Saw - STIHL
$57.00
Availability | Brochure |
Style | Pruning Saws |
Length | 9.5 in. (Blade) |
PS 90 Arboriculture Saw - STIHL
$102.00
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
PS 40 Pruning Saw - STIHL
$45.00
Availability | Brochure |
Style | Pruning Saws |
Length | 7 in. (Blade) |
Precision Hedge Shear - STIHL
$112.00
Availability | Brochure |
Style | Hedge Shears |
Length | 7 in. (Blade) |
Weight | 1.7 lb. |
Pro Splitting Maul - STIHL
$112.00
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |